Draft Report
|
|
- The Garnaut Review released its Draft Report on 4 July 2008. The Draft Report was a stage in the journey toward the Final Report, which was released on 30 September 2009. It follows the Interim Report and the Emissions Trading Scheme Discussion Paper released in February 2008 and March 2008 respectively. A Supplementary Draft Report was released on 5 September 2008.
- evaluation of the costs and benefits of climate change mitigation
- application of the science of climate change to Australia
- international context of Australian mitigation, and
- Australian mitigation policy.
The Draft Report describes the methodology that the Review is applying to the:
__________________________________________________________________________________________________________
The Garnaut Climate Change Review Draft Report is available for viewing in HTML (Hypertext Markup Language) or download in Portable Document Format (PDF). To read PDF files, use Adobe Reader. Please see 'Accessibility' for more information.
Preliminary pages | PDF | HTML |
Corrigenda (list of corrections) | ||
Title pages | ||
Table of contents | ||
Preface | ||
Terms of reference | ||
Chapters | ||
Chapter 1: Australia's climate change challenge (Summary) | ||
Chapter 2: Policy choice about climate change mitigation | ||
Chapter 3: The science of climate change | ||
Chapter 4: Emissions in the Platinum Age | ||
Chapter 5: Observations and projections of global climate change | ||
Chapter 6: The Australian context to climate change | ||
Chapter 7: Impacts of climate change on Australia | ||
Chapter 8: Australia's emissions and the economy | ||
Chapter 9: The modelled economic consequences of climate change in Australia | ||
Chapter 10: The wider costs and benefits of climate change mitigation in Australia | ||
Chapter 11: The international response to climate change to date: an assessment | ||
Chapter 12: Towards agreement on global and national emissions limits | ||
Chapter 13: Deepening international collaboration | ||
Chapter 14: Australian mitigation: overview of the policy challenge | ||
Chapter 15: An Australian emissions trading scheme | ||
Chapter 16: Research, development and innovation | ||
Chapter 17: Network infrastructure market failures | ||
Chapter 18: Information and agency barriers | ||
Chapter 19: Income distribution effects of climate change mitigation policy | ||
Chapter 20: The energy transformation | ||
End matter | ||
List of figures and tables | ||
List of shortened forms | ||
Units of measurement | ||
Glossary | ||
Full Draft Report | ||
Full Draft Report - PDF file | ||
Full Draft Report - Compressed PDF (WinZip file) | ||
__________________________________________________________________________________________________________
From the historical archive to current analysis
