Eight update papers were released in February and March 2011:
| No. | Title | Date | Location |
|---|---|---|---|
| 1 | Weighing the costs and benefits of climate change action | 3 February 2011 | Melbourne |
| 2 | Progress towards effective global action on climate change | 7 February 2011 | Sydney |
| 3 | Global emissions trends | 11 February 2011 | Melbourne |
| 4 | Transforming rural land use | 1 March 2011 | Brisbane |
| 5 | The science of climate change | 10 March 2011 | Hobart |
| 6 | Carbon pricing and reducing Australia's emissions | 17 March 2011 | Canberra |
| 7 | Low emissions technology and the innovation challenge | 23 March 2011 | Sydney |
| 8 | Transforming the electricity sector | 29 March 2011 | Melbourne |
The Final Report was delivered to the Australian Government on 31 May 2011.